HEX
Server: Apache
System: Linux vs7.ycorn.net 4.18.0-553.105.1.el8_10.x86_64 #1 SMP Tue Feb 17 05:17:39 EST 2026 x86_64
User: casadasb (1586)
PHP: 7.4.33
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:        140          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  8:          0          0          0          0          0          1          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          3          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 10:          0          0          0          0          0          0          0          0          0          0          0          0    2318354          0         78          0   IO-APIC  10-fasteoi   virtio0
 11:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1
 12:          0          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81920-edge      virtio1-config
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81921-edge      virtio1-control
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81922-edge      virtio1-event
 27:  144106564          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81923-edge      virtio1-request
 28:          0  165216747          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81924-edge      virtio1-request
 29:          0          0  165108500          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81925-edge      virtio1-request
 30:          0          0          0  163940317          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81926-edge      virtio1-request
 31:          0          0          0          0  163183367          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81927-edge      virtio1-request
 32:          0          0          0          0          0  163306576          0          0          0          0          0          0          0          0          0          0   PCI-MSI 81928-edge      virtio1-request
 33:          0          0          0          0          0          0  163662095          0          0          0          0          0          0          0          0          0   PCI-MSI 81929-edge      virtio1-request
 34:          0          0          0          0          0          0          0  162411340          0          0          0          0          0          0          0          0   PCI-MSI 81930-edge      virtio1-request
 35:          0          0          0          0          0          0          0          0  125321878          0          0          0          0          0          0          0   PCI-MSI 81931-edge      virtio1-request
 36:          0          0          0          0          0          0          0          0          0  134206487          0          0          0          0          0          0   PCI-MSI 81932-edge      virtio1-request
 37:          0          0          0          0          0          0          0          0          0          0  140209795          0          0          0          0          0   PCI-MSI 81933-edge      virtio1-request
 38:          0          0          0          0          0          0          0          0          0          0          0  129071247          0          0          0          0   PCI-MSI 81934-edge      virtio1-request
 39:          0          0          0          0          0          0          0          0          0          0          0          0  115936683          0          0          0   PCI-MSI 81935-edge      virtio1-request
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0  118036135          0          0   PCI-MSI 81936-edge      virtio1-request
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  120877325          0   PCI-MSI 81937-edge      virtio1-request
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  123324384   PCI-MSI 81938-edge      virtio1-request
 43:          0          0          0          0          0          0          0          0          0         11          0          0          0          0          4          0   PCI-MSI 294912-edge      virtio2-config
 44:          0          0          0          0          0          0          0          0          0          0       1232  520338664          0          0       1298          0   PCI-MSI 294913-edge      virtio2-input.0
 45:          0          0          0   22032667  196314028   17586326       1406  112874004   20023353    4107957          0        764          0          0   15365869          0   PCI-MSI 294914-edge      virtio2-output.0
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1326749886 1138089954 1133785398 1140715353 1138843422 1148047263 1159044538 1215782409 1315364330 1202771014 1198078876 1351061230 1321052102 1305474121 1290615694 1285504449   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:       3362       3883       3828       3914       3977       3739       3739       3648       4084       4270       4335     473515       3772       4105       4251       4172   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:    6589663    5983945    5860917    5781493    5689072    5667015    5630270    5411046    6367742    5698620    5508425    4406963    4839717    4754959    4761699    4790741   Rescheduling interrupts
CAL:  754578685  587695994  459261897  407613083  385042459  375098190  368094933  356165173  349533995  372935424  370277897  317671737  348666449  346511865  345397086  343333607   Function call interrupts
TLB:    2442230    2165954    2118799    2095364    2111689    2084464    2208231    1984086    2622945    2384009    2310080    2402476    2498075    2377989    2252102    2092378   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663       7663   Machine check polls
HYP:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event